Home Phone Charges
| Phone Company | Local | National | Irish Mobiles | Contact No: | Note |
|---|---|---|---|---|---|
| Atlas Telecom | 3.9c/1.9c/1.26c | 3.9c/1.9c/1.26c | 24/17c/12c | 1800 20 1190 | Call set up charge of 1.5c which you add to the cost of 1st min. |
| Blueface | 1.9c / 1.3c | 1.9c / 1.3c | 18c / 14c / 8c | (01) 524 2000 | Min Call Charge 2c |
| Chorus and NTL | 3.79c/1.25c/1.25c | 3.9c/3c/1.25c | 28c/18c/14c | 1890 940 624 | Min Call Charge 5.45c |
| Cinergi | 4.6c/1.25c/1.25c | 6.53c/3.93c/1.26c | 22c/18/14c | 1850 923 023 | Min Call Charge 6.35c |
| Eircom | 4.92c/1.26c/1.26c | 8.19c/4.92c/1.26c | 25c/19c/15c | 1901 | Min Call Charge 6.35c |
| Euphony | 5c/3c/3c | 7.7c/4.8c/3c | 27c/18c/15c | 1800 357 142 | 6c Min Call Charge |
| Gaelic | 4.6c/1.25c/1.25c | 6.5c/4.8c/1.25c | 29c/19.25c/14.5c | 1890 929 422 | Min Call Charge 6.35c |
| IFA | 3.75c/1.25c/1.25c | 3.75c/2.75c/1.25c | 20c/16c/11c | 1890 924 851 | Min Call Charge 5.35c |
| Perlico | 3.75c/1.10c/1.10c | 3.75c/3c/1.10c | 22c/15.40c/10c | 1890 35 35 35 | Min Call Charge 5.8c |
| Smart | 3.8c/1.25c/1.25c | 4.9c/3.1c/1.25c | 27c/17c/14c | 1800 931 300 | Min Call Charge 5.85c |
| Tele2 | 3.49c/1.1c/1.1c | 3.49c/1.1c/1.1c | 23c/19c/11c | 1800 928 455 | Min Call Charge 6.35c |
| Vartec | 3c - 24/7 | 3c - 24/7 | 22c/16/12c | 1800 300 064 | Min Call Charge 15c |
| UTV | 3.8c/0.95c/0.95c | 6c/4c/0.95c | 24c/18/14c | 1890 926 111 | Min Call Charge 3.87c |
| BT Ireland | 3.79c/1.25c/1.25c | 3.79c/1.25c/1.25c | 20c/14.67c/9.33c | 1800 923 924 | 4.95c Set up charge |
page_revision: 17, last_edited: 1237551672|%e %b %Y, %H:%M %Z (%O ago)





