Credit Cards
Useful tips when choosing a credit card:
• Shop around for the lowest APR (introductory offer and afterwards)
• Shop around for a card with the longest interest free period.
• Compare late payment fees and other charges.
Credit Cards Price Comparison
| Financial Institution | AIB | American Express | B of I | EBS | First Active | Halifax | MBNA | NIB | One Direct | P. TSB | Tesco | Ulster Bank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Name | Click / Platinum | Blue | Standard / Gold | Member | Mastercard | Visa | Standard / Platinum | Standard / Gold | Standard / Platinum | Ice | Classic | Standard / Zinc |
| Card Type | Visa / Mastercard | American Express | Mastercard | Visa | Mastercard | Visa | Visa / Mastercard | Mastercard | Visa | Visa | Visa | Visa / Mastercard |
| Min Salary | 13k | 15k | 16k | 25k | None | None | None | None | None | None | €6369 | None/ 30k |
| APR % Charged on Purchases | 8.5% and 17.9%/11.5% | 18.9% | 16.9%/14.9% | 10.9% | 12.9% | 9.6% | 14.9% | 10.2%/9.4% | 16.9%/13.9% | 9.9% | 14.9% | 18.3%/13.4% |
| APR % Charged on Withdrawels | 19.16%/12.67% | 20% | 18.1%/16% | 12.6% | 20.1% | 11.2% | 18.7%/15.7% | 10.2%/9.4% | 18.7%/15.7% | 11.6% | 16.7% | 22.5%/17.5% |
| Cash Advance Fee (Min % of Transaction) | 1.5%/Min €1.90 | 1.5%/Min €2.54 | 1.5%/Min €2.54 | 1.5%/Min €1.90 | 1.5%/Min €2.54 | 1.5%/Min €1.90 | 1.5%/Min €1.90 | 1.5%/Min €2 | 1.5%/Min €1.90 | 1.5%/Min €2 | 1.5%/Min €1.90 | 1.5%/Min €2.54 |
| Late Payment Fee | €3.81 | €12.70 | €0 | €15.24 | €8.50 | €7 | €15.24 | €8.50 | €15.24 | €0 | €6.35 | €8.50 |
| Over Credit Limit Fee | €2.54 | €10.16 | €0 | €12.70 | €8.50 | €7 | €12.70 | €0 | €12.70 | €0 | €6.35 | €8.50 |
| Unpaid Item Fee | €4.44 | €5.08 | €3.17 | €19.05 | €3 | €7 | €19.05 | €0 | €19.05 | €4.44 | €4.44 | €3 |
| Non Euro Purchases Fee (% of Transaction Value) | Visa: 1.75% within Visa Region Europe and 2.75% Outside. Mastercard: 1.75% | Visa: 1.75% within Europe and 2.75% Outside. | 1.75% | 2.65% | 2% | 1.75% | 2.65% | 1.75% | 2.65% | 1.75% | 1.75% | 2% |
| Non Euro Cash withdrawals Fee (% of Transaction Value) | Cash advance fee of 1.5%, min €1.90, Plus currency conversion fee: Visa 1.75% with Visa Europe region, 2.75% Outside Visa Europe region | Currency conversion fee 1.75% within Visa Europe region, 2.75% outside Visa Europe region. Cash advance fee of 1.5% min 1.90 applies if withdrawel results in a debit balance | 1.5% (Min €2.54 plus 1.75% cross-border handling fee. | 2.65% | 1.5% (Min €2.54) plus admin fee of 2% | 1.75% foreign exchange fee plus 1.5%cash handling fee | 2.65% | 1.75% | 2.65% | 1.75% | 1.75% | 1.5% (Min €2.54) plus admin fee of 2% |
| Introductory APR % on balance transferred | 3.9% for 12 months | 9.9% for 6 months | 2.9% for 12 months | N/A | 0% for 6 months | 0% for 6 months | 1.9% for 6 months | 0% for 5 months | 1.9% for 6 months | 2.9% for 6 months | 0% for 6 months | 0% for 9 months |
| Introductory APR % on new purchases | 3.9% for 12 months | 9.9% for 6 months | 0% for 6 months | N/A | 9.9% for 6 months | 0% for 6 months | 1.9% for 6 months for credit card cheques only | 0% for 5 months | 1.9% for 6 months for credit card cheques only | N/A | N/A | 0% for 9 months |
- PLEASE NOTE: Government Stamp duty of EUR 30 is charged annually on all Credit Cards
page_revision: 42, last_edited: 1227785415|%e %b %Y, %H:%M %Z (%O ago)